اذا لم تجد ما تبحث عنه يمكنك استخدام كلمات أكثر دقة.
| اسم الجسيم | رمز الجسيم | رمز ضديد الجسيم | محتوى الكوارك | الكتلة الساكنة (MeV/c2) | IG | JPC | S | C | "B | عمر النصف (s) | يتحلل بشكل عام إلى (>5% of decays) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| بيون | π+ | π− | u d | 0,139.570 18(35) | 1− | 0− | 0 | 0 | 0 | 2.6033 ± 0.0005 × 10−8 | μ+ + ν μ |
| بيون | π0 | Self | 0,134.976 6 ± 0.000 6 | 1− | 0−+ | 0 | 0 | 0 | 8.4 ± 0.6 × 10−17 | γ + γ | |
| Eta meson | η | Self | 0,547.853 ± 0.024 | 0+ | 0−+ | 0 | 0 | 0 | 5.0 ± 0.3 × 10−19 | γ + γ or π0 + π0 + π0 or
| |
| Eta prime meson | η′ (958) | Self | 0,957.66 ± 0.24 | 0+ | 0−+ | 0 | 0 | 0 | 3.2 ± 0.2 × 10−21 | π+ + π− + η or ( | |
| Charmed eta meson | η c (1S) | Self | c c | 2,980.3 ± 1.2 | 0+ | 0−+ | 0 | 0 | 0 | 2.5 ± 0.3 × 10−23 | See η c decay modes |
| Bottom eta meson | η b (1S) | Self | b b | 9,300 ± 40 | 0+ | 0−+ | 0 | 0 | 0 | Unknown | See η b decay modes |
| Kaon | K+ | K− | u s | 0,493.677 ± 0.016 | 1⁄2 | 0− | 1 | 0 | 0 | 1.2380 ± 0.0021 × 10−8 | μ+ + ν μ or
|
| Kaon | K0 | K 0 | d s | 0,497.614 ± 0.024 | 1⁄2 | 0− | 1 | 0 | 0 | ||
| K-Short | K0 S | Self | 0,497.614 ± 0.024 | 1⁄2 | 0− | (*) | 0 | 0 | 8.953 ± 0.005 × 10−11 | π+ + π− or
| |
| K-Long | K0 L | Self | 0,497.614 ± 0.024 | 1⁄2 | 0− | (*) | 0 | 0 | 5.116 ± 0.020 × 10−8 | π± + e∓ + ν e or π± + μ∓ + ν μ or
| |
| D meson | D+ | D− | c d | 1,869.62 ± 0.20 | 1⁄2 | 0− | 0 | +1 | 0 | 1.040 ± 0.007 × 10−12 | See D+ decay modes |
| D meson | D0 | D 0 | c u | 1,864.84 ± 0.17 | 1⁄2 | 0− | 0 | +1 | 0 | 4.101 ± 0.015 × 10−13 | See D0 decay modes |
| strange D meson | D+ s | D− s | c s | 1,968.49 ± 0.34 | 0 | 0− | +1 | +1 | 0 | 5.00 ± 0.07 x 10−13 | See D+ s decay modes |
| B meson | B+ | B− | u b | 5,279.15 ± 0.31 | 1⁄2 | 0− | 0 | 0 | +1 | 1.638 ± 0.011 × 10−12 | See B+ decay modes |
| B meson | B0 | B 0 | d b | 5,279.53 ± 33 | 1⁄2 | 0− | 0 | 0 | +1 | 1.530 ± 0.009 × 10−12 | See B0 decay modes |
| Strange B meson | B0 s | B 0 s | s b | 5,366.3 ± 0.6 | 0 | 0− | −1 | 0 | +1 | 1.47 0+0.026 −0.027 × 10−12 | See B0 s decay modes |
| Charmed B meson | B+ c | B− c | c b | 6,276 ± 4 | 0 | 0− | 0 | +1 | +1 | 4.6 ± 0.7 × 10−13 | See B+ c decay modes |
[a] ^ Makeup inexact due to non-zero quark masses.
[b] ^ PDG reports the عامل الجودة (Γ). Here the conversion τ = ħ⁄Γ is given instead.
[c] ^تآثر قوي حالة كمومية. No definite lifetime (see قائمة الميزونات below)
[d] ^ The mass of the
K0
L and
K0
S are given as that of the
K0
. However, it is known that a difference between the masses of the
K0
L and
K0
S on the order of 2.2×10−11 MeV/c2 exists.
[e] ^قوة نووية ضعيفة حالة كمومية. Makeup is missing small CP–violating term (see قائمة الميزونات below).