Aldrich, John; Miller, Jeff. "Earliest uses of symbols in probability and statistics". الوسيط |CitationClass= تم تجاهله (مساعدة)
Aldrich, John; Miller, Jeff. "Earliest known uses of some of the words of mathematics". الوسيط |CitationClass= تم تجاهله (مساعدة) In particular, the entries for “bell-shaped and bell curve”, “normal (distribution)”, “Gaussian”, and “Error, law of error, theory of errors, etc.”.
Amari, Shun-ichi; Nagaoka, Hiroshi (2000). Methods of information geometry. Oxford University Press. ISBN 0-8218-0531-2. الوسيط |CitationClass= تم تجاهله (مساعدة)
Bernardo, J. M.; Smith, A.F.M. (2000). Bayesian Theory. Wiley. ISBN 0-471-49464-X. الوسيط |CitationClass= تم تجاهله (مساعدة)
de Moivre, Abraham (1738). The Doctrine of Chances. ISBN 0821821032. الوسيط |CitationClass= تم تجاهله (مساعدة)
Fan, Jianqing (1991). "On the optimal rates of convergence for nonparametric deconvolution problems". The Annals of Statistics. 19 (3): 1257–1272. doi:10.1214/aos/1176348248. قالب:Jstor. الوسيط |CitationClass= تم تجاهله (مساعدة)
Gavss, Carolo Friderico (1809). Theoria motvs corporvm coelestivm in sectionibvs conicis Solem ambientivm [Theory of the motion of the heavenly bodies moving about the Sun in conic sections] (باللغة اللاتينية). English translation. الوسيط |CitationClass= تم تجاهله (مساعدة)
Gould, Stephen Jay (1981). The mismeasure of man (الطبعة first). W.W. Norton. ISBN 0-393-01489-4. الوسيط |CitationClass= تم تجاهله (مساعدة)
Halperin, Max; Hartley, H. O.; Hoel, P. G. (1965). "Recommended standards for statistical symbols and notation. COPSS committee on symbols and notation". The American Statistician. 19 (3): 12–14. doi:10.2307/2681417. قالب:Jstor. الوسيط |CitationClass= تم تجاهله (مساعدة)
Hart, John F.; et al. (1968). Computer approximations. New York: John Wiley & Sons, Inc. ISBN 0882756427. الوسيط |CitationClass= تم تجاهله (مساعدة); Explicit use of et al. in: |الأخير2= (مساعدة)
Herrnstein, C.; Murray (1994). The bell curve: intelligence and class structure in American life. Free Press. ISBN 0-02-914673-9. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Huxley, Julian S. (1932). Problems of relative growth. London. ISBN 0486611140. OCLC 476909537. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Johnson, N.L.; Kotz, S.; Balakrishnan, N. (1994). Continuous univariate distributions, Volume 1. Wiley. ISBN 0-471-58495-9. الوسيط |CitationClass= تم تجاهله (مساعدة)
Johnson, N.L.; Kotz, S.; Balakrishnan, N. (1994). Continuous univariate distributions, Volume 2. Wiley. ISBN 0-471-58494-0. الوسيط |CitationClass= تم تجاهله (مساعدة)
Kruskal, William H.; Stigler, Stephen M. (1997). Normative terminology: ‘normal’ in statistics and elsewhere. Oxford University Press. ISBN 0-19-852341-6. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
la Place, M. de (1774). "Mémoire sur la probabilité des causes par les évènemens". Mémoires de Mathématique et de Physique, Presentés à l’Académie Royale des Sciences, par divers Savans & lûs dans ses Assemblées, Tome Sixième: 621–656. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link) Translated by S.M.Stigler in Statistical Science1 (3), 1986: قالب:Jstor.
McPherson, G. (1990). Statistics in scientific investigation: its basis, application and interpretation. Springer-Verlag. ISBN 0-387-97137-8. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Marsaglia, George; Tsang, Wai Wan (2000). "The ziggurat method for generating random variables". Journal of Statistical Software. 5 (8). الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Marsaglia, George (2004). "Evaluating the normal distribution". Journal of Statistical Software. 11 (4). الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Maxwell, James Clerk (1860). "V. Illustrations of the dynamical theory of gases. — Part I: On the motions and collisions of perfectly elastic spheres". Philosophical Magazine, series 4. 19 (124): 19–32. doi:10.1080/14786446008642818. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Patel, Jagdish K.; Read, Campbell B. (1996). Handbook of the normal distribution. ISBN 0824715411. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Pearson, Karl (1905). ""Das Fehlergesetz und seine Verallgemeinerungen durch Fechner und Pearson". A rejoinder". Biometrika. 4: 169–212. قالب:Jstor. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Pearson, Karl (1920). "Notes on the history of correlation". Biometrika. 13 (1): 25–45. doi:10.1093/biomet/13.1.25. قالب:Jstor. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Stigler, Stephen M. (1978). "Mathematical statistics in the early states". The Annals of Statistics. 6 (2): 239–265. doi:10.1214/aos/1176344123. قالب:Jstor. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Stigler, Stephen M. (1982). "A modest proposal: a new standard for the normal". The American Statistician. 36 (2). قالب:Jstor. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Stigler, Stephen M. (1986). The history of statistics: the measurement of uncertainty before 1900. Harvard University Press. ISBN 0-674-40340-1. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Stigler, Stephen M. (1999). Statistics on the table. Harvard University Press. ISBN 0674836014. الوسيط |CitationClass= تم تجاهله (مساعدة)
Walker, Helen M (1985). "De Moivre on the law of normal probability" (PDF). In Smith, David Eugene (المحرر). A source book in mathematics. Dover. ISBN 0486646904. الوسيط |CitationClass= تم تجاهله (مساعدة)
Weisstein, Eric W. "Normal distribution". موقع ماثوورلد. الوسيط |CitationClass= تم تجاهله (مساعدة)
West, Graeme (2009). "Better approximations to cumulative normal functions" (PDF). Wilmott Magazine: 70–76. الوسيط |CitationClass= تم تجاهله (مساعدة)CS1 maint: ref=harv (link)
Zelen, Marvin; Severo, Norman C. (1964). Probability functions (chapter 26). New York: Dover. ISBN 0-486-61272-4. الوسيط |CitationClass= تم تجاهله (مساعدة)
نحن بحاجة لملفات تعريف الارتباط لكي يعمل هذا الموقع. يرجى تمكينها للمتابعة.
نحن نظهر لك هذه الرسالة لأننا نحترم خصوصيتك.
بإستخدامك هذا الموقع أنت توافق لنا على جمع ملفات تعريف الارتباط "الكوكيز" لتقديم تجربة مستخدم أفضل،
المزيد من التفاصيل.
لا يمكن تصفح الموقع طالما رفضت استخدام الكوكيز لأن الموقع يعتمد عليه بشكل أساسي للعمل